Forth Ports (Currency £ GBP)
All results at least 15 mins delayed
| Price | 13.58 |
|---|---|
| Change | +0.17 |
| % Change | +1.27% |
| Bid | 13.50 |
| Ask | 13.58 |
| Volume | 36,474 |
| Today's Open | 13.41 |
|---|---|
| Today's High | 13.58 |
| Today's Low | 13.15 |
| Previous Close | 13.41 |
| Year High | 14.25 |
| Year Low | 10.20 |
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBP)
Download Forth Ports's Historic Data
Calculate the Value of Your Share Holding
Data provided by SIX Telekurs
Delivered by global3digital
