Financial Summary
| Financial statistics | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| £m | £m | £m | £m | £m | |
| Revenue and profit | |||||
| Port revenue | 115.0 | 118.3 | 134.2 | 140.3 | 159.5 |
| Property revenue | 41.3 | 43.9 | 17.3 | 13.3 | 5.5 |
| Group revenue | 156.3 | 162.2 | 151.5 | 153.6 | 165.0 |
| Underlying port operating profit | 31.4 | 31.0 | 34.3 | 34.1 | 38.7 |
| Underlying property operating profit/(loss) | 22.3 | 26.4 | 3.0 | 4.2 | (1.3) |
| Underlying group operating profit | 53.7 | 57.4 | 37.3 | 38.3 | 37.4 |
| Other income | 6.3 | 1.2 | 28.5 | 24.1 | 12.8 |
| One-off expenditure | (1.7) | (0.6) | (3.0) | (1.8) | (0.0) |
| Amortisation arising from acquisition | - | - | - | - | (0.4) |
| Net finance costs | (8.0) | (6.7) | (6.2) | (8.2) | (10.3) |
| Share of results of joint ventures | 0.5 | 10.0 | 0.5 | (3.0) | (9.7) |
| Share of results of associates | 2.4 | 1.3 | 1.2 | 2.0 | 2.5 |
| Gain on disposal of investment in joint venture |
- | - | - | 4.2 | - |
| Profit before tax | 53.2 | 62.6 | 58.3 | 55.6 | 32.3 |
| Taxation | (14.6) | (15.2) | (13.9) | (14.5) | (7.4) |
| Profit for the year | 38.6 | 47.4 | 44.4 | 41.1 | 24.9 |
| Balance Sheet | |||||
| Non-current assets | 294.9 | 399.9 | 421.8 | 423.7 | 478.3 |
| Current assets | 147.4 | 92.8 | 96.4 | 109.1 | 98.6 |
| Current liabilities | (58.3) | (43.6) | (27.6) | (21.2) | (31.9) |
| Net current assets (excluding net debt) | 89.1 | 49.2 | 68.8 | 87.9 | 66.7 |
| Non-current liabilities (excluding net debt) |
(39.4) | (46.3) | (67.1) | (57.5) | (44.2) |
| Net debt | (106.4) | (161.8) | (179.6) | (176.6) | (205.5) |
| Net assets | 238.2 | 241.0 | 243.9 | 277.5 | 295.3 |
| Equity shareholders’ funds | 233.9 | 235.1 | 239.7 | 273.2 | 292.8 |
| Equity minority interests | 4.3 | 5.9 | 4.2 | 4.3 | 2.5 |
| Total capital employed | 238.2 | 241.0 | 243.9 | 277.5 | 295.3 |
| Figures for the year 2003 are prepared under UK GAAP (as previously reported). |
