Firth of Forth Notices to Mariners are issued by the Chief Harbour Master.
Firth of Tay Notices to Mariners are issued by the Harbour Master, Dundee.
Paper copies may be obtained from the Chief Harbour Master's Secretary as well as an updated list of those NtMs currently in force.
Electronic copies may be obtained below:
Firth of Forth
| NtM 36/2011 | Temporary Lit Mooring Buoys | |
| NtM 35/2011 | Pilotage Exemption Certificate Examination Dates | |
| NtM 34/2011 | Diving Operations - Port of Grangemouth | |
| NtM 32/2011 | Creel Pot Fishing | |
| NtM 31/2011 | Forth Replacement Crossing | |
| NtM 20/2011 | Pilotage Exemption Certificate Regulations | |
| NtM 19/2011 | Kirkcaldy Navigation Lights | |
| NtM 17/2011 | Pilotage Direction No. 6 | |
| NtM 14/2011 | Port Of Rosyth - Ferry Operations | |
| NtM 03/2010 | Vessel Bunkering | |
| NtM 26/2009 | Kincardine and Clackmannanshire Bridges | |
| NtM - Forth Replacement Crossing 01 | Forth Replacement Crossing | |
| NtM - Forth Replacement Crossing 02 | Construction Exclusion Zone | |
| NtM - Forth Replacement Crossing 04 | Beamer Rock Light Replacement & Lighthouse Demolition | |
| NtM - Forth Replacement Crossing 05 | Marine Ground Investigation Works | |
| NtM - Forth Replacement Crossing 06 | Beamer Rock Excavation Drilling & Blasting works | |
| NtM - Forth Replacement Crossing 07 | Beamer Rock Trial Explosive Blast Works |
Permanent Notices to Mariners
| NtM 06/2010 | The Dangerous Substances in Harbour Areas Regulations 1987 | |
| NtM 05/2010 | Use of Mobile Phones | |
| NtM 20/2008 | Smoking in Public Places | |
| NtM 14/2006 | Mooring and Unmooring Operations | |
| NtM 06/2006 | Alcohol & Drugs Testing | |
| NtM 19/2004 | Vessels at Anchor - Use of Ship's Boats | |
| NtM 13/2004 | International Ship and Port Facility Code (ISPS) Implementation | |
| NtM 12/2003 | Submerged Power and Data Cables | |
| NtM 08/2002 | The Diving at Work Regulations 1997 | |
| NtM 03/2002 | Implementation of Port Marine Safety Code Statement of Compliance | |
| NtM 13/1999 | South Queensferry - Hawes Pier Speed Restriction | |
| NtM 07/1998 | Safe Handling of Towlines |
Firth of Tay
| Tay NtM 01/2012 | V&A Museum Site Investigation Works | |
| Tay NtM 09/2011 | Rowan Norway Arrival | |
| Tay NtM 06/2010 | The Dangerous Substances in Harbour Areas Regulations 1987 | |
| Tay NtM 05/2010 | Bunkering Operations | |
| Tay NtM 07/2009 | Middle Green Buoy | |
| Tay NtM 05/2009 | Tay Rail Bridge | |
| Tay NtM 04/2009 | Towage Operations In Restricted Visibility | |
| Tay NtM 02/2009 | Maritime and Coastguard Agency Consolidated European Reporting System (CERS) | |
| Tay NtM 11/2006 | Mooring and Unmooring Operations | |
| Tay NtM 09/2006 | Sporting and Recreation Designated Areas | |
| Tay NtM 21/2004 | Pilot Boarding For Tankers In Ballast Under 90m In Length | |
| Tay NtM 11/2004 | International Ship and Port Facility Code (ISPS) Implementation | |
| Tay NtM 02/2004 | Reporting Points |
Whilst every effort is made to ensure all the information contained on this web-site is in force and up to date, this in no way relieves the Master from his responsibilities as to whether this is the latest information available.
If in any doubt contact the Duty Officer.
Last updated 17/01/2012
